426. hét | (03 May 2004 - 04 May 2004) | 10819 |
425. hét | (26 Apr 2004 - 02 May 2004) | 52343 |
424. hét | (19 Apr 2004 - 25 Apr 2004) | 43324 |
423. hét | (12 Apr 2004 - 18 Apr 2004) | 50163 |
422. hét | (05 Apr 2004 - 11 Apr 2004) | 37824 |
421. hét | (29 Mar 2004 - 04 Apr 2004) | 49768 |
420. hét | (22 Mar 2004 - 28 Mar 2004) | 49589 |
419. hét | (15 Mar 2004 - 21 Mar 2004) | 40125 |
418. hét | (08 Mar 2004 - 14 Mar 2004) | 39310 |
417. hét | (01 Mar 2004 - 07 Mar 2004) | 50545 |
416. hét | (23 Feb 2004 - 29 Feb 2004) | 39861 |
415. hét | (16 Feb 2004 - 22 Feb 2004) | 60325 |
414. hét | (09 Feb 2004 - 15 Feb 2004) | 45275 |
413. hét | (02 Feb 2004 - 08 Feb 2004) | 37495 |
412. hét | (26 Jan 2004 - 01 Feb 2004) | 73937 |
411. hét | (19 Jan 2004 - 25 Jan 2004) | 36404 |
410. hét | (12 Jan 2004 - 18 Jan 2004) | 42046 |
409. hét | (05 Jan 2004 - 11 Jan 2004) | 33534 |
408. hét | (29 Dec 2003 - 04 Jan 2004) | 26897 |
407. hét | (22 Dec 2003 - 28 Dec 2003) | 25132 |
406. hét | (08 Dec 2003 - 14 Dec 2003) | 54528 |
405. hét | (01 Dec 2003 - 07 Dec 2003) | 35597 |
404. hét | (24 Nov 2003 - 30 Nov 2003) | 42544 |
403. hét | (17 Nov 2003 - 23 Nov 2003) | 49432 |
402. hét | (10 Nov 2003 - 16 Nov 2003) | 39763 |
401. hét | (03 Nov 2003 - 09 Nov 2003) | 52040 |
400. hét | (27 Oct 2003 - 02 Nov 2003) | 29799 |
399. hét | (20 Oct 2003 - 26 Oct 2003) | 31090 |
398. hét | (13 Oct 2003 - 19 Oct 2003) | 30626 |
397. hét | (06 Oct 2003 - 12 Oct 2003) | 43229 |
396. hét | (29 Sep 2003 - 05 Oct 2003) | 32462 |
395. hét | (22 Sep 2003 - 28 Sep 2003) | 31939 |
394. hét | (15 Sep 2003 - 21 Sep 2003) | 31018 |
393. hét | (08 Sep 2003 - 14 Sep 2003) | 30607 |
392. hét | (01 Sep 2003 - 07 Sep 2003) | 33386 |
391. hét | (18 Aug 2003 - 24 Aug 2003) | 16710 |
390. hét | (11 Aug 2003 - 17 Aug 2003) | 27419 |
389. hét | (04 Aug 2003 - 10 Aug 2003) | 21362 |
388. hét | (28 Jul 2003 - 03 Aug 2003) | 29637 |
387. hét | (21 Jul 2003 - 27 Jul 2003) | 30743 |
386. hét | (14 Jul 2003 - 20 Jul 2003) | 28979 |
385. hét | (30 Jun 2003 - 06 Jul 2003) | 25175 |
384. hét | (23 Jun 2003 - 29 Jun 2003) | 22648 |
383. hét | (16 Jun 2003 - 22 Jun 2003) | 40880 |
382. hét | (09 Jun 2003 - 15 Jun 2003) | 20944 |
381. hét | (02 Jun 2003 - 08 Jun 2003) | 28764 |
380. hét | (26 May 2003 - 01 Jun 2003) | 37587 |
379. hét | (19 May 2003 - 25 May 2003) | 31257 |
378. hét | (12 May 2003 - 18 May 2003) | 34510 |
377. hét | (05 May 2003 - 11 May 2003) | 89143 |
376. hét | (28 Apr 2003 - 04 May 2003) | 30028 |
375. hét | (21 Apr 2003 - 27 Apr 2003) | 53197 |
374. hét | (14 Apr 2003 - 20 Apr 2003) | 57020 |
373. hét | (07 Apr 2003 - 13 Apr 2003) | 41580 |
372. hét | (31 Mar 2003 - 06 Apr 2003) | 60429 |
371. hét | (24 Mar 2003 - 30 Mar 2003) | 75619 |
370. hét | (17 Mar 2003 - 23 Mar 2003) | 77580 |
369. hét | (10 Mar 2003 - 16 Mar 2003) | 76015 |
368. hét | (03 Mar 2003 - 09 Mar 2003) | 40454 |
367. hét | (24 Feb 2003 - 02 Mar 2003) | 46932 |
366. hét | (17 Feb 2003 - 23 Feb 2003) | 46994 |
365. hét | (10 Feb 2003 - 16 Feb 2003) | 50583 |
364. hét | (03 Feb 2003 - 09 Feb 2003) | 43745 |
363. hét | (27 Jan 2003 - 02 Feb 2003) | 40096 |
362. hét | (20 Jan 2003 - 26 Jan 2003) | 38424 |
361. hét | (13 Jan 2003 - 19 Jan 2003) | 37285 |
360. hét | (06 Jan 2003 - 12 Jan 2003) | 32296 |
359. hét | (30 Dec 2002 - 05 Jan 2003) | 20577 |
358. hét | (23 Dec 2002 - 29 Dec 2002) | 21209 |
357. hét | (16 Dec 2002 - 22 Dec 2002) | 23475 |
356. hét | (09 Dec 2002 - 15 Dec 2002) | 43725 |
355. hét | (02 Dec 2002 - 08 Dec 2002) | 38408 |
354. hét | (25 Nov 2002 - 01 Dec 2002) | 32124 |
353. hét | (18 Nov 2002 - 24 Nov 2002) | 33370 |
352. hét | (11 Nov 2002 - 17 Nov 2002) | 36664 |
351. hét | (04 Nov 2002 - 10 Nov 2002) | 40109 |
350. hét | (28 Oct 2002 - 03 Nov 2002) | 26313 |
349. hét | (21 Oct 2002 - 27 Oct 2002) | 26996 |
348. hét | (14 Oct 2002 - 20 Oct 2002) | 36336 |
347. hét | (07 Oct 2002 - 13 Oct 2002) | 40820 |
346. hét | (30 Sep 2002 - 06 Oct 2002) | 42483 |
345. hét | (23 Sep 2002 - 29 Sep 2002) | 31487 |
344. hét | (16 Sep 2002 - 22 Sep 2002) | 27268 |
343. hét | (09 Sep 2002 - 15 Sep 2002) | 32479 |
342. hét | (02 Sep 2002 - 08 Sep 2002) | 24229 |
341. hét | (26 Aug 2002 - 01 Sep 2002) | 21024 |
340. hét | (19 Aug 2002 - 25 Aug 2002) | 28907 |
339. hét | (12 Aug 2002 - 18 Aug 2002) | 28663 |
338. hét | (05 Aug 2002 - 11 Aug 2002) | 23664 |
337. hét | (29 Jul 2002 - 04 Aug 2002) | 25666 |
336. hét | (22 Jul 2002 - 28 Jul 2002) | 23941 |
335. hét | (15 Jul 2002 - 21 Jul 2002) | 30964 |
334. hét | (08 Jul 2002 - 14 Jul 2002) | 31121 |
333. hét | (01 Jul 2002 - 07 Jul 2002) | 36945 |
332. hét | (24 Jun 2002 - 30 Jun 2002) | 40903 |
331. hét | (17 Jun 2002 - 23 Jun 2002) | 23683 |
331. hét | ( - ) | 0 |
331. hét | ( - ) | 0 |
330. hét | (03 Jun 2002 - 09 Jun 2002) | 39442 |
329. hét | (27 May 2002 - 02 Jun 2002) | 36610 |
328. hét | (20 May 2002 - 26 May 2002) | 30156 |
327. hét | (13 May 2002 - 19 May 2002) | 34720 |
326. hét | (06 May 2002 - 12 May 2002) | 39145 |
325. hét | (29 Apr 2002 - 05 May 2002) | 38355 |
324. hét | (22 Apr 2002 - 28 Apr 2002) | 49426 |
323. hét | (15 Apr 2002 - 21 Apr 2002) | 44813 |
322. hét | (08 Apr 2002 - 14 Apr 2002) | 40967 |
321. hét | (01 Apr 2002 - 07 Apr 2002) | 69266 |
320. hét | (25 Mar 2002 - 31 Mar 2002) | 30507 |
319. hét | (18 Mar 2002 - 24 Mar 2002) | 33219 |
318. hét | (11 Mar 2002 - 17 Mar 2002) | 27007 |
317. hét | (04 Mar 2002 - 10 Mar 2002) | 32572 |
316. hét | (25 Feb 2002 - 03 Mar 2002) | 30278 |
315. hét | (18 Feb 2002 - 24 Feb 2002) | 35000 |
314. hét | (11 Feb 2002 - 17 Feb 2002) | 34864 |
313. hét | (04 Feb 2002 - 10 Feb 2002) | 26439 |
312. hét | (28 Jan 2002 - 03 Feb 2002) | 22202 |
311. hét | (21 Jan 2002 - 27 Jan 2002) | 32676 |
310. hét | (14 Jan 2002 - 20 Jan 2002) | 37171 |
309. hét | (07 Jan 2002 - 13 Jan 2002) | 35389 |
308. hét | (31 Dec 2001 - 06 Jan 2002) | 25508 |
307. hét | (24 Dec 2001 - 30 Dec 2001) | 17697 |
306. hét | (17 Dec 2001 - 23 Dec 2001) | 36381 |
305. hét | (10 Dec 2001 - 16 Dec 2001) | 41982 |
304. hét | (03 Dec 2001 - 09 Dec 2001) | 35616 |
303. hét | (26 Nov 2001 - 02 Dec 2001) | 33709 |
302. hét | (19 Nov 2001 - 25 Nov 2001) | 42629 |
301. hét | (12 Nov 2001 - 18 Nov 2001) | 50153 |
300. hét | (29 Oct 2001 - 04 Nov 2001) | 28595 |
299. hét | (22 Oct 2001 - 28 Oct 2001) | 24665 |
298. hét | (15 Oct 2001 - 21 Oct 2001) | 35499 |
297. hét | (08 Oct 2001 - 14 Oct 2001) | 43318 |
296. hét | (01 Oct 2001 - 07 Oct 2001) | 40041 |
295. hét | (24 Sep 2001 - 30 Sep 2001) | 34022 |
294. hét | (17 Sep 2001 - 23 Sep 2001) | 46479 |
293. hét | (10 Sep 2001 - 16 Sep 2001) | 27578 |
292. hét | (03 Sep 2001 - 09 Sep 2001) | 35072 |
291. hét | (27 Aug 2001 - 02 Sep 2001) | 30494 |
290. hét | (20 Aug 2001 - 26 Aug 2001) | 25416 |
289. hét | (13 Aug 2001 - 19 Aug 2001) | 25848 |
288. hét | (06 Aug 2001 - 12 Aug 2001) | 38000 |
287. hét | (30 Jul 2001 - 05 Aug 2001) | 31315 |
286. hét | (23 Jul 2001 - 29 Jul 2001) | 35272 |
285. hét | (16 Jul 2001 - 22 Jul 2001) | 37722 |
284. hét | (09 Jul 2001 - 15 Jul 2001) | 28846 |
283. hét | (02 Jul 2001 - 08 Jul 2001) | 35522 |
282. hét | (25 Jun 2001 - 01 Jul 2001) | 34190 |
281. hét | (18 Jun 2001 - 24 Jun 2001) | 37284 |
280. hét | (11 Jun 2001 - 17 Jun 2001) | 48795 |
279. hét | (04 Jun 2001 - 10 Jun 2001) | 35627 |
278. hét | (28 May 2001 - 03 Jun 2001) | 49962 |
277. hét | (21 May 2001 - 27 May 2001) | 52603 |
276. hét | (14 May 2001 - 20 May 2001) | 33360 |
275. hét | (07 May 2001 - 13 May 2001) | 36434 |
274. hét | (30 Apr 2001 - 06 May 2001) | 29549 |
273. hét | (23 Apr 2001 - 29 Apr 2001) | 30352 |
272. hét | (16 Apr 2001 - 22 Apr 2001) | 34419 |
271. hét | (09 Apr 2001 - 15 Apr 2001) | 39456 |
270. hét | (02 Apr 2001 - 08 Apr 2001) | 37559 |
269. hét | (26 Mar 2001 - 01 Apr 2001) | 35151 |
268. hét | (19 Mar 2001 - 25 Mar 2001) | 45653 |
267. hét | (12 Mar 2001 - 18 Mar 2001) | 30549 |
266. hét | (05 Mar 2001 - 11 Mar 2001) | 37431 |
265. hét | (26 Feb 2001 - 04 Mar 2001) | 39261 |
264. hét | (19 Feb 2001 - 25 Feb 2001) | 37297 |
263. hét | (12 Feb 2001 - 18 Feb 2001) | 45381 |
262. hét | (05 Feb 2001 - 11 Feb 2001) | 42059 |
261. hét | (29 Jan 2001 - 04 Feb 2001) | 34443 |
260. hét | (22 Jan 2001 - 28 Jan 2001) | 39656 |
259. hét | (15 Jan 2001 - 21 Jan 2001) | 43337 |
258. hét | (08 Jan 2001 - 14 Jan 2001) | 35947 |
257. hét | (01 Jan 2001 - 07 Jan 2001) | 23669 |
256. hét | (25 Dec 2000 - 31 Dec 2000) | 26894 |
255. hét | (18 Dec 2000 - 24 Dec 2000) | 29940 |
254. hét | (11 Dec 2000 - 17 Dec 2000) | 32659 |
253. hét | (04 Dec 2000 - 10 Dec 2000) | 30662 |
252. hét | (27 Nov 2000 - 03 Dec 2000) | 31840 |
251. hét | (20 Nov 2000 - 26 Nov 2000) | 38331 |
250. hét | (13 Nov 2000 - 19 Nov 2000) | 38955 |
249. hét | (30 Oct 2000 - 05 Nov 2000) | 50331 |
248. hét | (23 Oct 2000 - 29 Oct 2000) | 29551 |
247. hét | (16 Oct 2000 - 22 Oct 2000) | 32617 |
246. hét | (09 Oct 2000 - 15 Oct 2000) | 38374 |
245. hét | (02 Oct 2000 - 08 Oct 2000) | 29883 |
244. hét | (25 Sep 2000 - 01 Oct 2000) | 31447 |
243. hét | (18 Sep 2000 - 24 Sep 2000) | 33960 |
242. hét | (11 Sep 2000 - 17 Sep 2000) | 27804 |
241. hét | (04 Sep 2000 - 10 Sep 2000) | 25362 |
240. hét | (28 Aug 2000 - 03 Sep 2000) | 32184 |
239. hét | (21 Aug 2000 - 27 Aug 2000) | 27729 |
238. hét | (14 Aug 2000 - 20 Aug 2000) | 24473 |
237. hét | (07 Aug 2000 - 13 Aug 2000) | 22644 |
236. hét | (31 Jul 2000 - 06 Aug 2000) | 26768 |
235. hét | (24 Jul 2000 - 30 Jul 2000) | 31388 |
234. hét | (17 Jul 2000 - 23 Jul 2000) | 30609 |
233. hét | (10 Jul 2000 - 16 Jul 2000) | 30753 |
232. hét | (03 Jul 2000 - 09 Jul 2000) | 27926 |
231. hét | (26 Jun 2000 - 02 Jul 2000) | 25675 |
230. hét | (19 Jun 2000 - 25 Jun 2000) | 24539 |
229. hét | (12 Jun 2000 - 18 Jun 2000) | 26759 |
228. hét | (05 Jun 2000 - 11 Jun 2000) | 34947 |
227. hét | (29 May 2000 - 04 Jun 2000) | 34902 |
226. hét | (22 May 2000 - 28 May 2000) | 33317 |
225. hét | (15 May 2000 - 21 May 2000) | 38909 |
224. hét | (08 May 2000 - 14 May 2000) | 28965 |
223. hét | (01 May 2000 - 07 May 2000) | 31814 |
222. hét | (24 Apr 2000 - 30 Apr 2000) | 25398 |
221. hét | (17 Apr 2000 - 23 Apr 2000) | 33488 |
220. hét | (10 Apr 2000 - 16 Apr 2000) | 34233 |
219. hét | (03 Apr 2000 - 09 Apr 2000) | 45868 |
218. hét | (27 Mar 2000 - 02 Apr 2000) | 34116 |
217. hét | (20 Mar 2000 - 26 Mar 2000) | 28801 |
216. hét | (13 Mar 2000 - 19 Mar 2000) | 38963 |
215. hét | (06 Mar 2000 - 12 Mar 2000) | 31384 |
214. hét | (28 Feb 2000 - 05 Mar 2000) | 37447 |
213. hét | (21 Feb 2000 - 27 Feb 2000) | 32630 |
212. hét | (14 Feb 2000 - 20 Feb 2000) | 29954 |
211. hét | (07 Feb 2000 - 13 Feb 2000) | 32966 |
210. hét | (31 Jan 2000 - 06 Feb 2000) | 30121 |
209. hét | (24 Jan 2000 - 30 Jan 2000) | 37835 |
208. hét | (17 Jan 2000 - 23 Jan 2000) | 34323 |
207. hét | (10 Jan 2000 - 16 Jan 2000) | 28568 |
206. hét | (03 Jan 2000 - 09 Jan 2000) | 33112 |
205. hét | (27 Dec 1999 - 02 Jan 2000) | 14033 |
204. hét | (20 Dec 1999 - 26 Dec 1999) | 28957 |
203. hét | (13 Dec 1999 - 19 Dec 1999) | 27969 |
202. hét | (06 Dec 1999 - 12 Dec 1999) | 31693 |
201. hét | (29 Nov 1999 - 05 Dec 1999) | 26758 |
200. hét | (22 Nov 1999 - 28 Nov 1999) | 25839 |
199. hét | (15 Nov 1999 - 21 Nov 1999) | 33799 |
198. hét | (08 Nov 1999 - 14 Nov 1999) | 47168 |
197. hét | (01 Nov 1999 - 07 Nov 1999) | 32107 |
196. hét | (25 Oct 1999 - 31 Oct 1999) | 30562 |
195. hét | (18 Oct 1999 - 24 Oct 1999) | 28406 |
194. hét | (11 Oct 1999 - 17 Oct 1999) | 22161 |
193. hét | (04 Oct 1999 - 10 Oct 1999) | 19815 |
192. hét | (27 Sep 1999 - 03 Oct 1999) | 21821 |
191. hét | (20 Sep 1999 - 26 Sep 1999) | 22115 |
190. hét | (13 Sep 1999 - 19 Sep 1999) | 24789 |
189. hét | (06 Sep 1999 - 12 Sep 1999) | 38230 |
188. hét | (30 Aug 1999 - 05 Sep 1999) | 24182 |
187. hét | (23 Aug 1999 - 29 Aug 1999) | 20338 |
186. hét | (16 Aug 1999 - 22 Aug 1999) | 13776 |
185. hét | (09 Aug 1999 - 15 Aug 1999) | 20013 |
184. hét | (02 Aug 1999 - 08 Aug 1999) | 20212 |
183. hét | (26 Jul 1999 - 01 Aug 1999) | 19580 |
182. hét | (19 Jul 1999 - 25 Jul 1999) | 26210 |
181. hét | (12 Jul 1999 - 18 Jul 1999) | 26377 |
180. hét | (05 Jul 1999 - 11 Jul 1999) | 30255 |
179. hét | (28 Jun 1999 - 04 Jul 1999) | 27708 |
178. hét | (21 Jun 1999 - 27 Jun 1999) | 28056 |
177. hét | (14 Jun 1999 - 20 Jun 1999) | 28582 |
176. hét | (07 Jun 1999 - 13 Jun 1999) | 36582 |
175. hét | (31 May 1999 - 06 Jun 1999) | 21753 |
174. hét | (24 May 1999 - 30 May 1999) | 22218 |
173. hét | (17 May 1999 - 23 May 1999) | 30253 |
172. hét | (10 May 1999 - 16 May 1999) | 32086 |
171. hét | (03 May 1999 - 09 May 1999) | 37766 |
170. hét | (26 Apr 1999 - 02 May 1999) | 38428 |
169. hét | (19 Apr 1999 - 25 Apr 1999) | 35238 |
168. hét | (12 Apr 1999 - 18 Apr 1999) | 32336 |
167. hét | (05 Apr 1999 - 11 Apr 1999) | 23978 |
166. hét | (29 Mar 1999 - 04 Apr 1999) | 30127 |
165. hét | (22 Mar 1999 - 28 Mar 1999) | 29954 |
164. hét | (15 Mar 1999 - 21 Mar 1999) | 27495 |
163. hét | (08 Mar 1999 - 14 Mar 1999) | 32636 |
162. hét | (01 Mar 1999 - 07 Mar 1999) | 30824 |
161. hét | (22 Feb 1999 - 28 Feb 1999) | 36054 |
160. hét | (15 Feb 1999 - 21 Feb 1999) | 28155 |
159. hét | (08 Feb 1999 - 14 Feb 1999) | 28289 |
158. hét | (01 Feb 1999 - 07 Feb 1999) | 28847 |
157. hét | (25 Jan 1999 - 31 Jan 1999) | 25897 |
156. hét | (18 Jan 1999 - 24 Jan 1999) | 24292 |
155. hét | (11 Jan 1999 - 17 Jan 1999) | 26278 |
154. hét | (04 Jan 1999 - 10 Jan 1999) | 19574 |
153. hét | (28 Dec 1998 - 03 Jan 1999) | 8254 |
152. hét | (21 Dec 1998 - 27 Dec 1998) | 9925 |
151. hét | (14 Dec 1998 - 20 Dec 1998) | 17041 |
150. hét | (07 Dec 1998 - 13 Dec 1998) | 23519 |
149. hét | (30 Nov 1998 - 06 Dec 1998) | 23482 |
148. hét | (23 Nov 1998 - 29 Nov 1998) | 18135 |
147. hét | (16 Nov 1998 - 22 Nov 1998) | 22956 |
146. hét | (09 Nov 1998 - 15 Nov 1998) | 20835 |
145. hét | (02 Nov 1998 - 08 Nov 1998) | 16578 |
144. hét | (26 Oct 1998 - 01 Nov 1998) | 16641 |
143. hét | (19 Oct 1998 - 25 Oct 1998) | 15864 |
142. hét | (12 Oct 1998 - 18 Oct 1998) | 17010 |
141. hét | (05 Oct 1998 - 11 Oct 1998) | 24617 |
140. hét | (28 Sep 1998 - 04 Oct 1998) | 14229 |
139. hét | (21 Sep 1998 - 27 Sep 1998) | 12596 |
138. hét | (14 Sep 1998 - 20 Sep 1998) | 15065 |
137. hét | (07 Sep 1998 - 13 Sep 1998) | 16734 |
136. hét | (31 Aug 1998 - 06 Sep 1998) | 12783 |
135. hét | (24 Aug 1998 - 30 Aug 1998) | 13986 |
134. hét | (17 Aug 1998 - 23 Aug 1998) | 20595 |
133. hét | (10 Aug 1998 - 16 Aug 1998) | 4900 |
132. hét | (03 Aug 1998 - 09 Aug 1998) | 1596 |
131. hét | (27 Jul 1998 - 02 Aug 1998) | 1024 |
130. hét | (20 Jul 1998 - 26 Jul 1998) | 1285 |
129. hét | (13 Jul 1998 - 19 Jul 1998) | 1099 |
128. hét | (06 Jul 1998 - 12 Jul 1998) | 3076 |
127. hét | (29 Jun 1998 - 05 Jul 1998) | 20487 |
126. hét | (22 Jun 1998 - 28 Jun 1998) | 18580 |
125. hét | (15 Jun 1998 - 21 Jun 1998) | 23868 |
124. hét | (08 Jun 1998 - 14 Jun 1998) | 18604 |
123. hét | (01 Jun 1998 - 07 Jun 1998) | 15377 |
122. hét | (25 May 1998 - 31 May 1998) | 19762 |
121. hét | (18 May 1998 - 24 May 1998) | 24301 |
120. hét | (11 May 1998 - 17 May 1998) | 19052 |
119. hét | (04 May 1998 - 10 May 1998) | 21443 |
118. hét | (27 Apr 1998 - 03 May 1998) | 21584 |
117. hét | (20 Apr 1998 - 26 Apr 1998) | 27417 |
116. hét | (13 Apr 1998 - 19 Apr 1998) | 21534 |
115. hét | (06 Apr 1998 - 12 Apr 1998) | 20205 |
114. hét | (30 Mar 1998 - 05 Apr 1998) | 24472 |
113. hét | (23 Mar 1998 - 29 Mar 1998) | 21622 |
112. hét | (16 Mar 1998 - 22 Mar 1998) | 21790 |
111. hét | (09 Mar 1998 - 15 Mar 1998) | 19152 |
110. hét | (02 Mar 1998 - 08 Mar 1998) | 20025 |
109. hét | (23 Feb 1998 - 01 Mar 1998) | 19552 |
108. hét | (16 Feb 1998 - 22 Feb 1998) | 17654 |
107. hét | (09 Feb 1998 - 15 Feb 1998) | 16139 |
106. hét | (02 Feb 1998 - 08 Feb 1998) | 16937 |
105. hét | (26 Jan 1998 - 01 Feb 1998) | 19482 |
104. hét | (19 Jan 1998 - 25 Jan 1998) | 15866 |
103. hét | (12 Jan 1998 - 18 Jan 1998) | 16028 |
102. hét | (05 Jan 1998 - 11 Jan 1998) | 17802 |
101. hét | (29 Dec 1997 - 04 Jan 1998) | 8528 |
100. hét | (22 Dec 1997 - 28 Dec 1997) | 5923 |
99. hét | (15 Dec 1997 - 21 Dec 1997) | 17089 |
98. hét | (08 Dec 1997 - 14 Dec 1997) | 17481 |
97. hét | (01 Dec 1997 - 07 Dec 1997) | 17167 |
96. hét | (24 Nov 1997 - 30 Nov 1997) | 15761 |
95. hét | (17 Nov 1997 - 23 Nov 1997) | 18674 |
94. hét | (10 Nov 1997 - 16 Nov 1997) | 19075 |
93. hét | (03 Nov 1997 - 09 Nov 1997) | 17768 |
92. hét | (27 Oct 1997 - 02 Nov 1997) | 15932 |
91. hét | (20 Oct 1997 - 26 Oct 1997) | 13568 |
90. hét | (13 Oct 1997 - 19 Oct 1997) | 23454 |
89. hét | (06 Oct 1997 - 12 Oct 1997) | 20457 |
88. hét | (29 Sep 1997 - 05 Oct 1997) | 13885 |
87. hét | (22 Sep 1997 - 28 Sep 1997) | 17702 |
86. hét | (15 Sep 1997 - 21 Sep 1997) | 15236 |
85. hét | (08 Sep 1997 - 14 Sep 1997) | 12610 |
84. hét | (01 Sep 1997 - 07 Sep 1997) | 14333 |
83. hét | (25 Aug 1997 - 31 Aug 1997) | 12247 |
82. hét | (18 Aug 1997 - 24 Aug 1997) | 11731 |
81. hét | (11 Aug 1997 - 17 Aug 1997) | 13087 |
80. hét | (04 Aug 1997 - 10 Aug 1997) | 11438 |
79. hét | (28 Jul 1997 - 03 Aug 1997) | 13497 |
78. hét | (21 Jul 1997 - 27 Jul 1997) | 20313 |
77. hét | (14 Jul 1997 - 20 Jul 1997) | 11511 |
76. hét | (07 Jul 1997 - 13 Jul 1997) | 13184 |
75. hét | (30 Jun 1997 - 06 Jul 1997) | 11938 |
74. hét | (23 Jun 1997 - 29 Jun 1997) | 14417 |
73. hét | (16 Jun 1997 - 22 Jun 1997) | 13405 |
72. hét | (09 Jun 1997 - 15 Jun 1997) | 18101 |
71. hét | (02 Jun 1997 - 08 Jun 1997) | 20411 |
70. hét | (26 May 1997 - 01 Jun 1997) | 16280 |
69. hét | (19 May 1997 - 25 May 1997) | 12789 |
68. hét | (12 May 1997 - 18 May 1997) | 14164 |
67. hét | (05 May 1997 - 12 May 1997) | 16323 |
66. hét | (28 Apr 1997 - 04 May 1997) | 12330 |
65. hét | (21 Apr 1997 - 27 Apr 1997) | 21816 |
64. hét | (14 Apr 1997 - 20 Apr 1997) | 18691 |
63. hét | (07 Apr 1997 - 13 Apr 1997) | 20656 |
62. hét | (31 Mar 1997 - 06 Apr 1997) | 15774 |
61. hét | (24 Mar 1997 - 30 Mar 1997) | 16045 |
60. hét | (17 Mar 1997 - 23 Mar 1997) | 15968 |
59. hét | (10 Mar 1997 - 16 Mar 1997) | 16075 |
58. hét | (03 Mar 1997 - 09 Mar 1997) | 14624 |
57. hét | (24 Feb 1997 - 02 Mar 1997) | 12073 |
56. hét | (17 Feb 1997 - 23 Feb 1997) | 10107 |
55. hét | (10 Feb 1997 - 16 Feb 1997) | 9049 |
54. hét | (03 Feb 1997 - 09 Feb 1997) | 10709 |
53. hét | (27 Jan 1997 - 02 Feb 1997) | 11646 |
52. hét | (20 Jan 1997 - 26 Jan 1997) | 7962 |
51. hét | (13 Jan 1997 - 19 Jan 1997) | 5636 |
50. hét | (06 Jan 1997 - 12 Jan 1997) | 6233 |
49. hét | (30 Dec 1996 - 05 Jan 1997) | 3709 |
48. hét | (23 Dec 1996 - 29 Dec 1996) | 3310 |
47. hét | (16 Dec 1996 - 22 Dec 1996) | 4583 |
46. hét | (09 Dec 1996 - 16 Dec 1996) | 4734 |
45. hét | (02 Dec 1996 - 09 Dec 1996) | 6805 |
44. hét | (25 Nov 1996 - 01 Dec 1996) | 9295 |
43. hét | (18 Nov 1996 - 24 Nov 1996) | 6747 |
42. hét | (11 Nov 1996 - 17 Nov 1996) | 5347 |
41. hét | (04 Nov 1996 - 10 Nov 1996) | 12309 |
40. hét | (28 Oct 1996 - 03 Nov 1996) | 6337 |
39. hét | (21 Oct 1996 - 27 Oct 1996) | 5384 |
38. hét | (14 Oct 1996 - 20 Oct 1996) | 5161 |
37. hét | (07 Oct 1996 - 13 Oct 1996) | 4494 |
36. hét | (30 Sep 1996 - 06 Oct 1996) | 3246 |
35. hét | (23 Sep 1996 - 29 Sep 1996) | 4912 |
34. hét | (16 Sep 1996 - 22 Sep 1996) | 3955 |
33. hét | (09 Sep 1996 - 15 Sep 1996) | 4794 |
32. hét | (02 Sep 1996 - 08 Sep 1996) | 6513 |
31. hét | (26 Aug 1996 - 01 Sep 1996) | 2906 |
30. hét | (19 Aug 1996 - 25 Aug 1996) | 2367 |
29. hét | (12 Aug 1996 - 18 Aug 1996) | 2607 |
28. hét | (05 Aug 1996 - 11 Aug 1996) | 3034 |
27. hét | (29 Jul 1996 - 04 Aug 1996) | 3327 |
26. hét | (22 Jul 1996 - 28 Jul 1996) | 2415 |
25. hét | (15 Jul 1996 - 21 Jul 1996) | 3160 |
24. hét | (08 Jul 1996 - 14 Jul 1996) | 4564 |
23. hét | (01 Jul 1996 - 07 Jul 1996) | 3464 |
22. hét | (24 Jun 1996 - 30 Jun 1996) | 4197 |
21. hét | (17 Jun 1996 - 23 Jun 1996) | 2342 |
20. hét | (10 Jun 1996 - 16 Jun 1996) | 2565 |
19. hét | (03 Jun 1996 - 09 Jun 1996) | 2750 |
18. hét | (27 May 1996 - 02 Jun 1996) | 2668 |
17. hét | (20 May 1996 - 26 May 1996) | 3077 |
16. hét | (13 May 1996 - 19 May 1996) | 3079 |
15. hét | (06 May 1996 - 12 May 1996) | 3125 |
14. hét | (29 Apr 1996 - 05 May 1996) | 2600 |
13. hét | (22 Apr 1996 - 28 Apr 1996) | 4290 |
12. hét | (15 Apr 1996 - 21 Apr 1996) | 5165 |
11. hét | (08 Apr 1996 - 14 Apr 1996) | 4897 |
10. hét | (01 Apr 1996 - 07 Apr 1996) | 5879 |
9. hét | (25 Mar 1996 - 31 Mar 1996) | 3446 |
8. hét | (18 Mar 1996 - 24 Mar 1996) | 3953 |
7. hét | (11 Mar 1996 - 17 Mar 1996) | 3511 |
6. hét | (04 Mar 1996 - 10 Mar 1996) | 2895 |
5. hét | (26 Feb 1996 - 03 Mar 1996) | 6001 |
4. hét | (19 Feb 1996 - 25 Feb 1996) | 4464 |
3. hét | (12 Feb 1996 - 18 Feb 1996) | 2680 |
2. hét | (05 Feb 1996 - 11 Feb 1996) | 2082 |
1. hét | (29 Jan 1996 - 04 Feb 1996) | 1995 |
A statisztikát készítõ program: pwebstats.